DVR SIT DS-806
Технічні характеристики Портативний DVR SIT DS-806
Specifications
Display | View angle | View angle 90 ° |
Brightness | 350 cd/㎡ | |
Size | 5-inch (800x480pix) | |
Video | Video input | Full HD-TVI、AHD、CVI、CVBS 4 in 1 video balun ,Provides 12VDC output for camera |
Response | <0.1s | |
Power output | 12V 300MA | |
Video Record& Storage Pixels(16:9) | Depends on cameras 1080P(1920*1080),480P(720*480) | |
Video compress | H.264 | |
Video storage Format | AVI | |
Audio | Audio Frequency Range | 20HZ-20KHz AAC |
Audio Compression Format | AAC | |
Photo | Photo storage Format | JPG 5.0M,3M,2M,1.3M,VGA for option |
Storage | External SD card | TF card 2-128GB (Optional) |
128GB Recording time | about 18 hours | |
Operating System | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Language | English, German, French, Italian, Portuguese, Spanish, Korean, Japanese,Chinese Simplified, Chinese Traditional; English, Russian |
Power | Working voltage | DC :5-12V |
Working Current | 2A | |
Battery | Built-in Li Battery | 4500mAh |
Working time | ≥4hours | |
Dimension:
(LxWx H) |
DVR main part | 131mm x 84mmx 18mm |
DVR main part | 215gram |